Model | TC-SK-420P | TC-SK-500P | TC-SK-700P |
Dimension (L*W*H)mm | 560*830*1718 | 760*830*1718 | 5760*830*1718 |
Output (Ib/24hrs) | 420Ib = 191 kg | 500Ib = 227 kg | 700b = 318kg |
Bin Capacity (Ib) | 230Ib = 105 kg | 275Ib = 125 kg | 275Ib = 125 kg |
Voltage (V/Hz) | 220/50/60 110/60 | 220/50/60 110/60 | 220/50/60 110/60 |
Power (W) | 1100 | 1240 | 1420 |
Condenser Unit | Air/Water | Air/Water | Air/Water |
Refrigerant | R404A | R404A | R404A |
Net Weight of Main Machine (kg) | 52 | 66 | 66 |
Net Weight of Ice Bin (kg) | 35 | 45 | 45 |
Gross Weight of Main Machine (kg) | 56 | 70 | 71 |
Gross Weight of Ice Bin (kg) | 40 | 50 | 50 |
Packing Dimension (L*W*H)mm of Main Machine | 655*750*620 | 845*750*620 | 845*750*620 |
Packing Dimension (L*W*H)mm of Ice Bin | 645*890*1055 | 850*890*1055 | 850*890*1055 |
Model | TC-SK-1000P | ||
Dimension (L*W*H)mm | 760*830*1893 | ||
Output (Ib/24hrs) | 1000 Ib = 455 kg | ||
Bin Capacity (Ib) | 275Ib = 125 kg | ||
Voltage (V/Hz) | 220/50/60 110/60 | ||
Power (W) | 2300 | ||
Condenser Unit | Air/Water | ||
Refrigerant | R404A | ||
Net Weight of Main Machine (kg) | 85 | ||
Net Weight of Ice Bin (kg) | 45 | ||
Gross Weight of Main Machine (kg) | 90 | ||
Gross Weight of Ice Bin (kg) | 50 | ||
Packing Dimension (L*W*H)mm of Main Machine | 848*696*811 | ||
Packing Dimension (L*W*H)mm of Ice Bin | 850*890*1055 | |
Inquiry - ICE MAKER MACHINE (Cube)