Classification | Chiller |
\Model | TC-2D/C5 |
Dimension(WxDxH mm) | 1500x750x850 |
Capacity(L) | 400 |
Net Weight (kg) | 89 |
Climatic Category | N |
Inner Temperature(°C) | -2 (°C) ~ +8(°C) |
Ambient Temperature(°C) | 38(°C) |
Defrost | Automatic |
Cooling Type | Ventilated |
Temperature Control Type | Digital |
Voltage(v) | 230v/50Hz |
Input Power(kW) | 0.35kW |
Rate Current | 1.5A |
Energy Consumption | 2.1kWh/24h |
Foaming Material | C5H10 |
Refrigerant | R134A/200g |
Inquiry - 2 DOOR COUNTER CHILLER (5")