Classification | Chiller |
Model | TC-3D/DC |
Dimension(WxDxH mm) | 1800x745x1950 |
Capacity(L) | 1390 |
Net Weight (kg) | 180 |
Climatic Category | 4 |
Inner Temperature(째C) | 2 (째C) ~ +8(째C) |
Ambient Temperature(째C) | 38(째C) |
Defrost | Automatic |
Cooling Type | Ventilated |
Temperature Control Type | Digital |
Voltage(v) | 230v/50Hz |
Input Power(kW) | 0.56kW |
Rate Current | 3.9A |
Energy Consumption | 3.4kWh/24h |
Foaming Material | C5H10 |
Refrigerant | R134A/360g |
Inquiry - 3 DOOR DISPLAY CHILLER B/S