Classification | Chiller + Freezer |
Model | TC-4DU/CF |
Dimension(WxDxH mm) | 1200x745x1950 |
Capacity(L) | 855 |
Net Weight (kg) | 155 |
Inner Temperature(°C) | -2 (°C) ~ +8(°C) -17 (°C) ~ -22(°C) |
Ambient Temperature(°C) | 38(°C) |
Defrost | Automatic |
Compressor(HP) | Aspera |
Cooling Type | Ventilated |
Temperature Control Type | Digital |
Voltage(v) | 230v/50Hz |
Input Power(kW) | 0.7kW |
Energy Concumption | 6.3kWh/24h |
Rated Current | 4.3A |
Foaming Material | C5H10 |
Refrigerant | R134A / 390g/300g |
Inquiry - 4 DOOR UPRIGHT CHILLER+FREEZER B/S