Classification | Chiller |
Model | TC-2DU/C |
Dimension(WxDxH mm) | 600x745x1950 |
Capacity(L) | 370 |
Net Weight (kg) | 90 |
Climatic Category | 4 |
Inner Temperature(°C) | -2 (°C) ~ +8(°C) |
Ambient Temperature(°C) | 38(°C) |
Defrost | Automatic |
Compressor(HP) | 1/2 |
Cooling Type | Ventilated |
Temperature Control Type | Digital |
Voltage(v) | 230v/50Hz |
Input Power(kW) | 0.25kW |
Rate Current | 1.5A |
Energy Consumption | 1.5kWh/24h |
Foaming Material | C5H10 |
Refrigerant | R134A/330g |
Inquiry - 2 DOOR UPRIGHT CHILLER B/S